
Live Flight Times
| Flight Arrivals | |||
| Flight Number | From | Expected | Status |
|---|---|---|---|
| GTPWX | Swanborough Farm | 11:13 | Landed |
| GOZAR | Sussex Pad Hotel | 12:03 | Landed |
| GBFOJ | Bournemouth | 12:09 | Landed |
| GBOIX | Bournemouth | 12:16 | Landed |
| GCBZX | Bournemouth | 12:20 | Landed |
| N4144N | Bembridge | 14:31 | Landed |
| GBNFV | Lashenden/Headcorn | 14:35 | Landed |
| GCGFG | Sandown | 14:56 | Landed |
| GBGPH | Biggin Hill | 16:15 | Landed |
| EAHL001 | Private Site | 16:20 | Landed |
| GCCST | Biggin Hill | 16:26 | Landed |
| VOR01 | Southend | 18:15 | Landed |
| Flight Departures | |||
| Flight Number | To | Time | Status |
|---|---|---|---|
| N4144N | Bembridge | 11:59 | Departed |
| GTPWX | Swanborough Farm | 12:10 | Departed |
| N710M | Calais | 12:19 | Departed |
| N473BJ | Lydd | 12:34 | Departed |
| GOZAR | Sussex Pad Hotel | 12:48 | Departed |
| GCGFG | Sandown | 12:54 | Departed |
| GWOLF | Elstree | 13:15 | Departed |
| GCBZX | Bournemouth | 13:42 | Departed |
| GBOIX | Bournemouth | 14:11 | Departed |
| GBFOJ | Bournemouth | 14:11 | Departed |
| GBNFV | Lashenden/Headcorn | 15:38 | Departed |
| GBGPH | Biggin Hill | 17:01 | Departed |
| GCCST | Biggin Hill | 17:06 | Departed |
Refresh in seconds...





